Research Portfolio
We invite you to learn about the Foundation's research grants. The search feature and the table below represent the Foundation's complete research portfolio. You may search the complete list of grants by status (open/active or closed/inactive), research program area, and disease.
If you are interested in a specific research program area, browse the recently funded research by program area.
Filter for Grant pages
Keyword Search for Grant pages
Search Results
Title |
Institution |
Investigator |
Status |
Research Program Area |
2010: Dissecting the Biology and Genetics of c-Kit Mutations in Canine Mast Cell Tumors | University of California, Davis | Cheryl A. London, DVM, PhD | Closed | Oncology |
2009: Determination of the Clinical Phenotype and Inherited Nature of Dilated Cardiomyopathy in the Great Dane | Ohio State University | Kathryn M Meurs, DVM, PhD | Closed | Cardiology |
2002: Evaluation of the Clinical Outcome of Asymptomatic Adult Boxers with Ventricular Arrythmias Over a Four-Year Period | Ohio State University | Kathryn M Meurs, DVM, PhD | Closed | Cardiology |
2044: Ultrasonic and Cytologic Evaluation of the Thyroid Gland in Golden Retriever Dogs | University of California, Davis | Richard Nelson, DVM | Closed | Endocrinology |
2036: Hereditary Ceroid Lipofuscinosis in Dogs | University of Missouri, Columbia | Martin L. Katz, PhD | Closed | Neurology |
2025: Growth Signaling Pathways in the Pathogenesis and Treatment of Canine Cancer | University of Wisconsin, Madison | Stuart Helfand, DVM | Closed | Oncology - Hemangiosarcoma |
2030: Development of a Dna-Based Test for Forelimb Anomaly in Newfoundlands: The Pedigree Collection Phase | Michigan State University | Patrick Venta, PhD | Closed | Musculoskeletal Conditions and Disease |
2042: Identification and Mapping of Genes Expressed in the Canine Brain | University of Minnesota | James R. Mickelson, PhD | Closed | General Canine Health |
2031: Investigation of Candidate Loci for Progressive Retinal Atrophy in the Old English Sheepdog and Papillon Breeds of Dog | Michigan State University | Simon M. Petersen-Jones, DVM, PhD | Closed | Ophthalmology |
2012: Development of PCR Multiplexed Canine Marker Panels for the Purposes of Genome Screening and Linkage Analysis | University of California, Davis | Marcia Eggleston, PhD | Closed | General Canine Health |
2032: Y-Chromosome Haplotype Analysis in the Dog | University of California, Davis | Danika L Bannasch, DVM, PhD | Closed | General Canine Health |
2045: Bone Mineral Densitometry in Dogs: Effect of Body Size and Exercise on Bone Size and Bone Density | Michigan State University | Diana Rosenstein, DVM | Closed | Musculoskeletal Conditions and Disease |
2035: Transferrin Receptor Expression by Canine Brain Tumors | North Carolina State University | Natasha J Olby, VetMB PhD | Closed | Oncology |
2003: Anchoring the Canine Map Through BAC Mapping | Fred Hutchinson Cancer Research Center | Elaine A Ostrander, PhD | Closed | General Canine Health |
1839: Development of a DNA-Based Diagnostic Test for Carriers of Scotty Cramp | Michigan State University | Patrick Venta, PhD | Closed | Neurology |
1844: Determination of Genetic Relationships Among Yorkshire Terriers With Single Congenital Portosystemic Shunts | University of Tennessee | Karen Tobias, DVM | Closed | Hepatic Disease |
0001808B: An Integrated Linkage and Radiation Hybrid Map of the Dog: A Collaborative Project | CNRS - University of Rennes | Francis Galibert, PhD | Closed | General Canine Health |
0001626T: Significance of Tumor Suppressor Genes in Canine Cancer | University of Colorado | Jaime F Modiano, VMD, PhD | Closed | Oncology |
1849: Determinants of Risk in Dogs with Immune Mediated Hemolytic Anemia | University of California, Davis | Philip Kass, DVM, PhD | Closed | Immunology and Infectious Disease |
1873: Sequential Clinical Evaluation, Mode of Inheritance, and Therapeutic Trial of Protein-Losing Enteropathy and Nephropathy in Soft Coated Wheaten Terriers | North Carolina State University | Shelly Vaden, DVM, PhD | Closed | Gastrointestinal Disease |
1817: Genetics of Malignant Histiocytomas in the Flat-Coated Retriever | University of Texas | Terri M. King, PhD | Closed | Oncology |
1867: Genetic Markers for Lens Luxation in Miniature Bull Terriers | University of Missouri, Columbia | Gary S. Johnson, DVM, PhD | Closed | Ophthalmology |
0001808A: An Integrated Linkage and Radiation Hybrid Map of the Dog: A Collaborative Project | Fred Hutchinson Cancer Research Center | Elaine A Ostrander, PhD | Closed | General Canine Health |
1870: Genetics of Hereditary Deafness in the Domestic Dog | Texas A&M University | Keith E. Murphy, PhD | Closed | General Canine Health |
1815: Hair Coat Differences in Canine Breeds Recognized by the American Kennel Club | Texas A&M University | Kelly Credille, DVM, PhD | Closed | General Canine Health |
1847: Establishment of a Genetic Database for Disease Association Studies in the Major Histocompatibility complex for Purebred Dogs | University of California, Davis | Niels C Pedersen, PhD | Closed | Immunology and Infectious Disease |
1633: Identification of a Genetic Marker for Pancreatic Acinar Atrophy Causing Exocrine Pancreatic Insufficiency in the German Shepherd Dog | Texas A&M University | David A Williams, PhD | Closed | Gastrointestinal Disease |
1836: Identifying the Genetic Cause of Canine Hip Dysplasia | University of Michigan | George J. Brewer, MD | Closed | Musculoskeletal Conditions and Disease |
1858: Identifying the Genetic Causes of Renal Dysplasia in Shih Tzu, Lhasa Apso and Soft Coated Wheaten Terriers | University of Michigan | George J. Brewer, MD | Closed | Kidney & Urological Disease |
1835: Identifying the Causes of Canine Epilepsy | University of Michigan | George J. Brewer, MD | Closed | Epilepsy Initiative |
1871: Bull Terrier Families Affected With Compulsive Tail Chasing Behavior: Behavioral Diagnosis, Pedigree Collection and DNA Isolation for Future Genetic and DNA Isolation for Future Genetic Mapping Studies | Tufts University | Alice Moon-Fanelli, PhD | Closed | Behavior |
0001840: Studies of the Host (Canine) Immune Response to the Opportunistic Pathogen Malassezia pachydermatis | University of Pennsylvania | Daniel O. Morris, DVM | Closed | Immunology and Infectious Disease |
1845: Molecular Genetic Causes of Canine Epilepsies | University of Missouri, Columbia | Gary S. Johnson, DVM, PhD | Closed | Epilepsy Initiative |
1826: Placing Type I Markers on the Canine Genome Linkage Map | University of Missouri, Columbia | Gary S. Johnson, DVM, PhD | Closed | General Canine Health |
1718: Molecular Genetic Basis of Epilepsy in Standard Schnauzers and English Springer Spaniels | University of Missouri, Columbia | Gary S. Johnson, DVM, PhD | Closed | Epilepsy Initiative |
0001729: Canine Epilepsy: Determining the Mode of Inheritance, Mapping the Genes, and Developing Linkage Test | University of Minnesota | James R. Mickelson, PhD | Closed | Epilepsy Initiative |
1654: Mediodistal to Lateroproximal Radiographic View for Early Diagnosis of Fragmentation of the Medial Coronoid Process in Dogs | North Carolina State University | Denis Marcellin-Little, DEDV | Closed | Musculoskeletal Conditions and Disease |
1612: Diagnosis of Intervertebral Disc Disease in Dogs Using Computed Tomography: A Comparison of Computed Tomography and Myelography | North Carolina State University | Natasha J Olby, VetMB, PhD | Closed | Neurology |
1613: Development of a Genetic Marker for Idiopathic Epilepsy in the Belgian Tervuren and Belgian Sheepdog | University of California, Davis | Anita M. Oberbauer, PhD | Closed | Epilepsy Initiative |
1604: Antibody Response and Duration of Immunity in Dogs Vaccinated with Attenuated Canine Distemper Virus, Canine Adenovirus Type 2 and Canine Parvovirus Vaccines from Commercial Sources | Auburn University | Saralyn Smith-Carr, DVM, PhD | Closed | Immunology and Infectious Disease |
1634: Establishment of Genome-Screening Canine Microsatellite Panels for Disease Association Studies | University of California, Davis | Niels C Pedersen, PhD | Closed | General Canine Health |
1629: The Genetics of the Major Histocompatibility Complex in Canine Immune-Mediated Diseases | University of California, Davis | Niels C Pedersen, PhD | Closed | Immunology and Infectious Disease |
1628: The Genetics of Hypertrophic Osteodystrophy in the Weimaraner | University of California, Davis | John Angles, BVSc | Closed | Musculoskeletal Conditions and Disease |
1663: Identifying the Genetic Cause of Canine Progressive Rod-cone Dysplasia (PRCD Type of PRA) | University of Michigan | George J. Brewer, MD | Closed | Ophthalmology |
1632: Canine Degenerative Myelopathy: Role of Methionine Supplementation and Further Evaluation of Associated Enteropathy | Texas A&M University | Joan R. Coates, DVM | Closed | Neurology |
0001657T: Identification and Inheritance of DNA Markers for Addison's Disease | University of California, Davis | Anita M. Oberbauer, PhD | Closed | Endocrinology |
1637: Identification of DNA Marker(s) for Cataracts in Purebred Dogs, with Emphasis on the Breeds Alaskan Malamute, Siberian Husky, and Samoyed | Michigan State University | Vilma Yuzbasiyan-Gurkan, PhD | Closed | Ophthalmology |
1640: More Type I Markers for the Canine Genome Linkage Map | University of Missouri, Columbia | Gary S. Johnson, DVM, PhD | Closed | General Canine Health |
1614: Development of a DNA-Based Diagnostic Test for Craniomandibular Osteopathy of the Cairn Terrier, West Highland White Terrier, and Scottish Terrier Breeds | Michigan State University | Patrick Venta, PhD | Closed | Musculoskeletal Conditions and Disease |
1607: Hereditary and DNA Studies in Cataracts in the Bichon Frise | University of Florida | Kirk Gelatt, VMD | Closed | Ophthalmology |
Help Future Generations of Dogs
Participate in canine health research by providing samples or by enrolling in a clinical trial. Samples are needed from healthy dogs and dogs affected by specific diseases.