Research Portfolio
We invite you to learn about the Foundation's research grants. The search feature and the table below represent the Foundation's complete research portfolio. You may search the complete list of grants by status (open/active or closed/inactive), research program area, and disease.
If you are interested in a specific research program area, browse the recently funded research by program area.
Filter for Grant pages
Keyword Search for Grant pages
Search Results
Title |
Institution |
Investigator |
Status |
Research Program Area |
1660: Determination of Viral Contribution to Cardiac Disease in a Select Population of Salukis | Michigan State University | John Gerlach, PhD | Closed | Cardiology |
1652: Development of a Multi-Generational DNA Tissue Bank and Registry for Tibetan Terriers | University of Missouri, Columbia | Gary S. Johnson, DVM, PhD | Closed | General Canine Health |
1636: Investigation of Oxidant Stress and Antioxidant Levels in Livers of Dogs Having Congenital Portal Systemic Vascular Anomalies | Colorado State University | David C Twedt, DVM | Closed | Hepatic Disease |
0001608A: Integrated Map of Canine Gene and Microsatellite Loci | University of Pennsylvania | Donald Patterson, DVM | Closed | General Canine Health |
1656: Cellular, Biochemical and Molecular Biological Analysis of Dilated Cardiomyopathy in Portuguese Water Dogs | Tufts University | Joseph Alroy, DVM | Closed | Cardiology |
1608B: Integrated Map of Canine Gene and Microsatellite Loci | Fred Hutchinson Cancer Research Center | Elaine A Ostrander, PhD | Closed | General Canine Health |
1428: Inheritance Patterns and Molecular Genetic Analysis of Doberman Pinschers and Boxer Dogs with Familial Dilated Cardiomyopathy | Ohio State University | Kathryn M Meurs, DVM, PhD | Closed | Cardiology |
1401: Identification of Candidate Genes Causing Hereditary Myopathy in Labrador Retriever Dogs | Auburn University | Bruce F Smith, VMD, PhD | Closed | Neurology |
1415: Traits of Cutaneous Mast Cell Phenotype and Function Associated with Predisposition to Canine Atopic Dermatitis | North Carolina State University | Bruce Hammerberg, DVM, PhD | Closed | Dermatology and Allergic Disease |
1444: Linkage Analysis Between Canine ATP7B Gene Markers and Heritable Copper Toxicosis in Bedlington Terriers | University of Missouri, Columbia | Gary S. Johnson, DVM, PhD | Closed | Hepatic Disease |
1432: The Genetics of the Major Histocompatibility Complex in Canine Immune-Mediated Disease | University of California, Davis | Niels C Pedersen, PhD | Closed | Immunology and Infectious Disease |
1407: Idiopathic Epilepsy in Poodles: Determining Mode(s) of Inheritance | Florida State University | Barbara Licht, PhD | Closed | Epilepsy Initiative |
1419: Inheritance and Molecular Genetic Evaluation in Newfoundlands and Golden Retrievers with Subvalvular Aortic Stenosis | Ohio State University | Kathryn M Meurs, DVM, PhD | Closed | Cardiology |
1458: Hereditary Hearing Loss in Dalmatians and Australian Cattle Dogs | Michigan State University | Vilma Yuzbasiyan-Gurkan, PhD | Closed | General Canine Health |
1273: Molecular Ophthalmology of Progressive Retinal Atrophy | Cornell University | Gustavo D. Aguirre, VMD, PhD | Closed | Ophthalmology |
1445: Evaluation of the Canine HNF1 and HNF2 Genes as Candidates for the Locus Causing Fanconi Syndrome in Basenjis | University of Missouri, Columbia | Gary S. Johnson, DVM, PhD | Closed | Kidney & Urological Disease |
1440: Evaluating the Causative Mutation for von Willebrand's Disease in the Doberman Pinscher and Its Possible Role in Other Breeds | University of Michigan | George J. Brewer, MD | Closed | Blood Disorders |
1456: Immunohistochemical and Mutational Analysis of p53 in Archival Benign and Malignant Tumors of Flat-Coated Retrievers | Ohio State University | Guillermo C. Couto, DVM | Closed | Oncology |
1450: Thyrotropin for Assessment of Thyroid Function | University of Tennessee | Stephen A. Kania, PhD | Closed | Endocrinology |
1301: Development of DNA Markers for Shar-Pei Fever | University of Missouri, Columbia | Gary S. Johnson, DVM, PhD | Closed | Kidney & Urological Disease |
1280: Bromide as Sole Drug Therapy for Treatment of Canine Epilepsy | Texas A&M University | Dawn Merton Boothe, DVM | Closed | Epilepsy Initiative |
1290: Vitreous Degeneration in the Whippet | University of Wisconsin, Madison | James V. Schoster, DVM | Closed | Ophthalmology |
1291: Development of the Genetic Map of the Dog Genome | University of California, Berkeley | Jasper Rine, PhD | Closed | General Canine Health |
1268: A Genetic Map of the Canine Genome | Fred Hutchinson Cancer Research Center | Elaine A Ostrander, PhD | Closed | General Canine Health |
1270: Hereditary Nephritis in English Cocker Spaniels | Texas A&M University | George E. Lees, DVM | Closed | Kidney & Urological Disease |
1275: Type I Markers for Canine Homologs | University of Missouri, Columbia | Gary S. Johnson, DVM, PhD | Closed | General Canine Health |
1285: Mode of Inheritance and Method for Early Detection of Protein-Losing Enteropathy and Nephropathy in Soft Coated Wheaten Terriers | North Carolina State University | Shelly Vaden, DVM, PhD | Closed | Gastrointestinal Disease |
1274: Detection of Polymorphism in Comparative Mapping | National Cancer Institute | Leslie Lyons, PhD | Closed | General Canine Health |
1276: Molecular Genetic Characterization of Canine Cystinuria for the Development of Carrier Tests | University of Pennsylvania | Paula S. Henthorn, PhD | Closed | Kidney & Urological Disease |
441: Cloning of the pd Gene and Characterization of the Mutation Causing PRA in Miniature Schnauzers | Cornell University | Gustavo D. Aguirre, VMD, PhD | Closed | Ophthalmology |
1252: A Prospective Study of Morphometric, Genetic & Dietary Risk Factors for Bloat in Dogs | Purdue University | Larry Glickman, VMD, PhD | Closed | Gastrointestinal Disease |
Items 1001 - 1031 of 1031 | Previous | 21 |
Help Future Generations of Dogs
Participate in canine health research by providing samples or by enrolling in a clinical trial. Samples are needed from healthy dogs and dogs affected by specific diseases.